
PowerShot SD800 IS
Digital Camera

Specifications |
| Type of Camera | |
| Type of Camera | Compact digital still camera with built-in flash and the lens shift-type image stabilizer (IS) system, 3.8x Optical / 4x Digital / 15x Combined Zoom |
| Image Capture Device | |
| Type | 7.1 Megapixel, 1/ 2.5 inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 7.4 Megapixels |
| Effective Pixels | Approx. 7.1 Megapixels |
| Lens | |
| Focal Length | 4.6-17.3mm f/2.8-5.8 (35mm film equivalent: 28-105mm) |
| Digital Zoom | 4x |
| Focusing Range | Normal: 1.5 ft./45cm-infinity Macro: 1.2 in.-2.0 ft./3-60cm (WIDE), 1-2.0 ft./30-60cm (TELE) Digital Macro: 1.2 in.-2.0 ft./3-60cm (WIDE) |
| Autofocus System | TTL Autofocus |
| Viewfinder & Monitor | |
| Viewfinder | Real-image optical zoom viewfinder |
| LCD Monitor | 2.5 inch low-temperature polycrystalline silicon TFT color LCD Brightness adjustment: 15 levels |
| LCD Pixels | Approx. 207,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter | |
| Maximum Aperture | f/2.8 (W) - f/5.8 (T) |
| Shutter Speed | 15-1/1600 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec. |
| Exposure Control | |
| ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 (Standard Output Sensitivity/Recommended Exposure Index) |
| Light Metering Method | Evaluative, Center-weighted average, Spot** Metering frame is fixed to the center |
| Exposure Control Method | Program AE; AE Lock is available |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| White Balance | |
| White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom |
| Flash | |
| Built-in Flash | Auto, Auto w/ Red-Eye Reduction, Auto w/ Slow Synchro, Flash On, Flash On w/ Red-Eye Reduction, Flash On w/ Slow Synchro, Flash Off |
| Flash Range | Normal: 1.6-13 ft./50cm - 4.0m (W), 1.6-6.6 ft./50cm - 2.0m (T) Macro: 1-1.6 ft./30-50cm (when sensitivity is set to ISO Auto) |
| Recycling Time | 10 sec. or less (battery voltage=3.7V) |
| Flash Exposure Compensation | Not available |
| Shooting Specifications | |
| Shooting Modes | Auto, Camera M, Special Scene (Portrait, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, Indoor, Kids & Pets, Night Snapshot), Color Accent, Color Swap, Digital Macro, Stitch Assist, Movie |
| Photo Effects | My Colors Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom Color |
| Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom |
| Wireless Control | Not available |
| Continuous Shooting | Approx. 1.7 fps |
| Image Storage | |
| Storage Media | SD Memory Card, SDHC Memory Card, MultiMediaCard |
| File Format | Design rule for camera file system, DPOF Version 1.1 |
| Image Compression | Normal, Fine, SuperFine |
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
| Number of Recording Pixels | Still Image: 640 x 480 (Small), 1,600 x 1,200 (Medium 3), 2,048 x 1,536 (Medium 2), 2,592 x 1,944 (Medium 1), 3,072 x 2,304 (Large), 3,072 x 1,728 (Widescreen) Movie: 640 x 480 / 320 x 240 (30 fps/15 fps) available up to 4GB or 1 hour for each file size, 320 x 240 (1 min. at 60 fps), 160 x 120 (3 min. at 15 fps) |
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies | |||||||||||||||||||||||||||||||
Note: N=Normal F=Fine SF=SuperFine | |||||||||||||||||||||||||||||||
| Playback Specifications | |
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume Playback, My Category, Histogram, Index (9 thumbnails), Sound Memos, Slide Show Movie: Normal Playback, Special Playback, Editing |
| Erasing Specifications | |
| Erase Modes | Still Image: single image, by date, by category, by folder, all images Movie: part of movie, all of movie |
| Interfaces | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) |
| Video Out | NTSC/PAL |
| Audio Out | Monaural |
| Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable |
| Power Supply | |
| Power Source | 1. Rechargeable Lithium Battery NB-5L 2. AC Adapter Kit ACK-DC30 |
| Shooting Capacity | Still Image: approx. 270 shots (NB-5L/LCD on)* approx. 600 shots (NB-5L/LCD off) * The above figures comply with CIPA testing standards and apply when a fully-charged battery is used. |
| Playback Time | Approx. 360 min. (NB-5L) |
| Physical Specifications | |
| Operating Temperature | 32-104°F/0-40°C |
| Operating Humidity | 10-90% |
| Dimensions (W x H x D) | 3.52 x 2.28 x 0.99 in. / 89.5 x 58.0 x 25.1mm |
| Weight | Approx. 5.29 oz. / 150g (camera body only) |
| | Note: 25 display languages provided (English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified/Traditional Chinese, Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Romanian, Ukrainian) |
No comments:
Post a Comment